2. Bundesliga · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Eintracht Braunschweig | 7 | 7 | |
| 2 | 1. FC Nürnberg | 6.86 | 7 | |
| 3 | Hertha BSC | 6.71 | 7 | |
| 3 | VfL Wolfsburg | 6.71 | 7 | |
| 5 | 1. FC Magdeburg | 5.71 | 7 | |
| 5 | Energie Cottbus | 5.71 | 7 | |
| 5 | Karlsruher SC | 5.71 | 7 | |
| 5 | SpVgg Greuther Fürth | 5.71 | 7 | |
| 9 | 1. FC Heidenheim | 5.43 | 7 | |
| 9 | Hannover 96 | 5.43 | 7 | |
| 11 | 1. FC Kaiserslautern | 5.14 | 7 | |
| 11 | FC St. Pauli | 5.14 | 7 | |
| 13 | VfL Osnabrück | 5 | 7 | |
| 13 | VfL Bochum 1848 | 5 | 6 | |
| 15 | SG Dynamo Dresden | 4 | 7 | |
| 15 | Arminia Bielefeld | 4 | 6 | |
| 17 | Darmstadt 98 | 3.57 | 7 | |
| 18 | Holstein Kiel | 3.29 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















