2. Bundesliga · 2026 · Attack
Shots on target per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | 1. FC Nürnberg | 8 | 2 |
| 1 | Eintracht Braunschweig | 8 | 2 |
| 3 | Karlsruher SC | 7.5 | 2 |
| 4 | SpVgg Greuther Fürth | 6.5 | 2 |
| 5 | FC St. Pauli | 6 | 2 |
| 5 | Hannover 96 | 6 | 2 |
| 5 | Holstein Kiel | 6 | 2 |
| 5 | VfL Wolfsburg | 6 | 2 |
| 9 | Hertha BSC | 5.5 | 2 |
| 10 | Arminia Bielefeld | 5 | 2 |
| 10 | VfL Osnabrück | 5 | 2 |
| 12 | 1. FC Heidenheim | 4.5 | 2 |
| 12 | 1. FC Magdeburg | 4.5 | 2 |
| 14 | SG Dynamo Dresden | 3.5 | 2 |
| 14 | VfL Bochum 1848 | 3.5 | 2 |
| 16 | 1. FC Kaiserslautern | 3 | 2 |
| 17 | Darmstadt 98 | 2 | 2 |
| 17 | Energie Cottbus | 2 | 2 |
What this statistic is
Shots that hit the target, per match played.
















