2. Bundesliga · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | VfL Bochum 1848 | 11.7 | 6 | |
| 2 | Hertha BSC | 11.5 | 6 | |
| 3 | 1. FC Nürnberg | 11.3 | 6 | |
| 3 | Eintracht Braunschweig | 11.3 | 6 | |
| 3 | Hannover 96 | 11.3 | 6 | |
| 6 | 1. FC Heidenheim | 10.7 | 6 | |
| 6 | VfL Wolfsburg | 10.7 | 6 | |
| 8 | Karlsruher SC | 10.3 | 6 | |
| 9 | Holstein Kiel | 10.2 | 6 | |
| 10 | Energie Cottbus | 10 | 6 | |
| 11 | 1. FC Kaiserslautern | 9.5 | 6 | |
| 11 | VfL Osnabrück | 9.5 | 6 | |
| 13 | 1. FC Magdeburg | 9.33 | 6 | |
| 14 | SpVgg Greuther Fürth | 8.67 | 6 | |
| 15 | Arminia Bielefeld | 8.17 | 6 | |
| 16 | FC St. Pauli | 8 | 6 | |
| 16 | SG Dynamo Dresden | 8 | 6 | |
| 18 | Darmstadt 98 | 7.5 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















