2. Bundesliga · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | 1. FC Nürnberg | 11.7 | 7 | |
| 2 | VfL Bochum 1848 | 11.7 | 6 | |
| 3 | Hertha BSC | 11.6 | 7 | |
| 4 | VfL Wolfsburg | 11.4 | 7 | |
| 5 | Eintracht Braunschweig | 10.6 | 7 | |
| 5 | Hannover 96 | 10.6 | 7 | |
| 7 | 1. FC Heidenheim | 10.1 | 7 | |
| 7 | Karlsruher SC | 10.1 | 7 | |
| 9 | Holstein Kiel | 10 | 7 | |
| 10 | 1. FC Kaiserslautern | 9.57 | 7 | |
| 10 | VfL Osnabrück | 9.57 | 7 | |
| 12 | Energie Cottbus | 9.29 | 7 | |
| 13 | 1. FC Magdeburg | 9.14 | 7 | |
| 14 | SpVgg Greuther Fürth | 8.86 | 7 | |
| 15 | Darmstadt 98 | 8.29 | 7 | |
| 16 | Arminia Bielefeld | 8.17 | 6 | |
| 17 | FC St. Pauli | 7.86 | 7 | |
| 18 | SG Dynamo Dresden | 7.43 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















