Primera División · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 14 September 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cobresal | 0.4 | 1 | |
| 2 | O'Higgins | 0.55 | 1 | |
| 3 | Ñublense | 0.57 | 2 | |
| 4 | Colo Colo | 0.77 | 4 | |
| 5 | Coquimbo Unido | 0.88 | 2 | |
| 6 | Universidad Católica | 1 | 4 | |
| 7 | Deportes Limache | 1.01 | 3 | |
| 8 | Huachipato | 1.02 | 4 | |
| 9 | Deportes La Serena | 1.05 | 2 | |
| 10 | Everton de Viña del Mar | 1.06 | 3 | |
| 11 | Universidad de Chile | 1.07 | 2 | |
| 12 | Deportes Concepción | 1.23 | 4 | |
| 13 | Unión La Calera | 1.58 | 4 | |
| 14 | Audax Italiano | 1.69 | 6 | |
| 15 | Universidad de Concepción | 1.71 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














