Primera División · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 15.3 | 23 | |
| 2 | Palestino | 15.2 | 23 | |
| 3 | Universidad de Chile | 14.8 | 23 | |
| 4 | Cobresal | 14.3 | 23 | |
| 5 | O'Higgins | 13.5 | 23 | |
| 6 | Everton de Viña del Mar | 13.3 | 23 | |
| 7 | Deportes Concepción | 13.3 | 23 | |
| 8 | Universidad Católica | 13.1 | 23 | |
| 9 | Coquimbo Unido | 12.7 | 22 | |
| 10 | Universidad de Concepción | 12.3 | 22 | |
| 11 | Ñublense | 12.3 | 23 | |
| 12 | Deportes Limache | 12.2 | 23 | |
| 13 | Huachipato | 11.6 | 21 | |
| 14 | Deportes La Serena | 11.5 | 23 | |
| 15 | Audax Italiano | 11.3 | 23 | |
| 16 | Unión La Calera | 10.7 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















