Primera División · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 14 September 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Universidad de Chile | 0.83 | 23 | |
| 2 | Colo Colo | 0.96 | 23 | |
| 3 | Everton de Viña del Mar | 1.09 | 23 | |
| 4 | Deportes Concepción | 1.13 | 23 | |
| 5 | Audax Italiano | 1.35 | 23 | |
| 5 | Coquimbo Unido | 1.35 | 23 | |
| 5 | Ñublense | 1.35 | 23 | |
| 8 | Palestino | 1.43 | 23 | |
| 8 | Universidad Católica | 1.43 | 23 | |
| 10 | Deportes Limache | 1.52 | 23 | |
| 10 | Unión La Calera | 1.52 | 23 | |
| 12 | O'Higgins | 1.57 | 23 | |
| 13 | Deportes La Serena | 1.65 | 23 | |
| 14 | Universidad de Concepción | 1.68 | 22 | |
| 15 | Huachipato | 1.77 | 22 | |
| 16 | Cobresal | 2.04 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















