Primera División · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportes Limache | 2.2 | 3 | |
| 2 | Colo Colo | 2.02 | 4 | |
| 3 | Universidad Católica | 1.68 | 4 | |
| 4 | Universidad de Concepción | 1.35 | 6 | |
| 5 | Cobresal | 1.31 | 1 | |
| 6 | Huachipato | 1.13 | 4 | |
| 7 | Deportes La Serena | 1.12 | 2 | |
| 8 | Universidad de Chile | 1.07 | 2 | |
| 9 | Coquimbo Unido | 0.97 | 2 | |
| 10 | Audax Italiano | 0.93 | 6 | |
| 11 | Ñublense | 0.81 | 2 | |
| 12 | Unión La Calera | 0.74 | 4 | |
| 13 | Deportes Concepción | 0.72 | 4 | |
| 14 | O'Higgins | 0.7 | 1 | |
| 15 | Everton de Viña del Mar | 0.57 | 3 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














