Primera División · 2026 · Discipline
Cards per match
Yellow and red cards combined, per match. A record, not a judgement.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | Cards per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportes La Serena | 4.4 | 5 | |
| 2 | Universidad de Chile | 4.33 | 3 | |
| 3 | Universidad Católica | 4.3 | 10 | |
| 4 | Universidad de Concepción | 4.25 | 4 | |
| 5 | Palestino | 4 | 7 | |
| 6 | Coquimbo Unido | 3.88 | 8 | |
| 7 | Ñublense | 3.63 | 8 | |
| 8 | Deportes Limache | 3.57 | 7 | |
| 9 | Audax Italiano | 3.5 | 8 | |
| 9 | Cobresal | 3.5 | 2 | |
| 11 | Everton de Viña del Mar | 3.43 | 7 | |
| 12 | Colo Colo | 3 | 2 | |
| 13 | Deportes Concepción | 2.83 | 6 | |
| 14 | O'Higgins | 2.5 | 2 | |
| 15 | Unión La Calera | 2.25 | 4 | |
| 16 | Huachipato | 2 | 1 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















