Primera División · 2026 · Discipline
Cards per match
Yellow and red cards combined, per match. A record, not a judgement.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Cards per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportes La Serena | 4.83 | 6 | |
| 2 | Universidad Católica | 4.3 | 10 | |
| 3 | Universidad de Concepción | 4.17 | 6 | |
| 4 | Palestino | 4 | 7 | |
| 5 | Coquimbo Unido | 3.88 | 8 | |
| 6 | Cobresal | 3.67 | 3 | |
| 7 | Deportes Limache | 3.57 | 7 | |
| 8 | Audax Italiano | 3.5 | 8 | |
| 8 | Universidad de Chile | 3.5 | 4 | |
| 10 | Everton de Viña del Mar | 3.38 | 8 | |
| 11 | Ñublense | 3.33 | 9 | |
| 12 | Colo Colo | 3 | 2 | |
| 13 | Deportes Concepción | 2.83 | 6 | |
| 14 | O'Higgins | 2.5 | 2 | |
| 15 | Unión La Calera | 2.25 | 4 | |
| 16 | Huachipato | 1.5 | 2 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















