Primera División · 2026 · Set pieces & style
Offsides per match
Offside calls against the team, per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Offsides per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Universidad Católica | 2.5 | 16 | |
| 2 | Everton de Viña del Mar | 2.39 | 18 | |
| 3 | Deportes La Serena | 2.06 | 16 | |
| 4 | Colo Colo | 2.06 | 18 | |
| 5 | Universidad de Concepción | 1.88 | 16 | |
| 6 | Palestino | 1.87 | 15 | |
| 7 | Audax Italiano | 1.82 | 17 | |
| 8 | Cobresal | 1.8 | 15 | |
| 9 | Unión La Calera | 1.75 | 16 | |
| 10 | Ñublense | 1.71 | 17 | |
| 11 | Deportes Concepción | 1.67 | 15 | |
| 12 | Huachipato | 1.56 | 16 | |
| 13 | Deportes Limache | 1.56 | 18 | |
| 14 | O'Higgins | 1.53 | 15 | |
| 15 | Coquimbo Unido | 1.38 | 16 | |
| 16 | Universidad de Chile | 0.94 | 16 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















