Primera División · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Universidad Católica | 2.17 | 23 | |
| 2 | Colo Colo | 2.08 | 24 | |
| 3 | Deportes Limache | 1.88 | 24 | |
| 4 | Universidad de Chile | 1.71 | 24 | |
| 5 | Palestino | 1.58 | 24 | |
| 6 | Deportes La Serena | 1.5 | 24 | |
| 6 | Everton de Viña del Mar | 1.5 | 24 | |
| 8 | Coquimbo Unido | 1.46 | 24 | |
| 9 | Huachipato | 1.42 | 24 | |
| 10 | Cobresal | 1.38 | 24 | |
| 11 | O'Higgins | 1.17 | 24 | |
| 11 | Ñublense | 1.17 | 24 | |
| 13 | Audax Italiano | 1.13 | 23 | |
| 14 | Deportes Concepción | 1.08 | 24 | |
| 15 | Unión La Calera | 1 | 24 | |
| 16 | Universidad de Concepción | 0.75 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















