Primera División · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Universidad Católica | 2.17 | 23 | |
| 2 | Colo Colo | 2.09 | 23 | |
| 3 | Deportes Limache | 1.87 | 23 | |
| 4 | Palestino | 1.57 | 23 | |
| 5 | Universidad de Chile | 1.52 | 23 | |
| 6 | Deportes La Serena | 1.48 | 23 | |
| 7 | Everton de Viña del Mar | 1.43 | 23 | |
| 8 | Cobresal | 1.39 | 23 | |
| 9 | Huachipato | 1.36 | 22 | |
| 10 | Coquimbo Unido | 1.3 | 23 | |
| 11 | O'Higgins | 1.22 | 23 | |
| 11 | Ñublense | 1.22 | 23 | |
| 13 | Audax Italiano | 1.13 | 23 | |
| 14 | Deportes Concepción | 1.09 | 23 | |
| 15 | Unión La Calera | 1 | 23 | |
| 16 | Universidad de Concepción | 0.77 | 22 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















