Primera División · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Ñublense | 12.7 | 24 | |
| 2 | Deportes La Serena | 11.5 | 24 | |
| 3 | Universidad Católica | 11.3 | 23 | |
| 4 | Palestino | 11.3 | 24 | |
| 5 | Everton de Viña del Mar | 11.1 | 24 | |
| 6 | Coquimbo Unido | 11 | 24 | |
| 6 | Universidad de Concepción | 11 | 24 | |
| 8 | Cobresal | 10.5 | 24 | |
| 9 | Deportes Concepción | 10.3 | 24 | |
| 10 | Colo Colo | 10.1 | 24 | |
| 11 | O'Higgins | 10.1 | 24 | |
| 12 | Unión La Calera | 10 | 24 | |
| 13 | Huachipato | 9.79 | 24 | |
| 14 | Audax Italiano | 9.78 | 23 | |
| 15 | Universidad de Chile | 9.67 | 24 | |
| 16 | Deportes Limache | 9.08 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















