Primera División · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 2.92 | 24 | |
| 2 | Coquimbo Unido | 4 | 24 | |
| 2 | Everton de Viña del Mar | 4 | 24 | |
| 4 | Universidad de Chile | 4.04 | 24 | |
| 5 | Deportes Concepción | 4.08 | 24 | |
| 6 | Audax Italiano | 4.3 | 23 | |
| 7 | Universidad Católica | 4.35 | 23 | |
| 8 | O'Higgins | 4.42 | 24 | |
| 9 | Deportes Limache | 4.5 | 24 | |
| 10 | Palestino | 4.54 | 24 | |
| 10 | Unión La Calera | 4.54 | 24 | |
| 12 | Deportes La Serena | 4.75 | 24 | |
| 13 | Ñublense | 4.88 | 24 | |
| 14 | Huachipato | 5.25 | 24 | |
| 15 | Universidad de Concepción | 5.33 | 24 | |
| 16 | Cobresal | 5.71 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















