Primera División · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 6.38 | 24 | |
| 2 | Universidad de Chile | 6.21 | 24 | |
| 3 | Coquimbo Unido | 6.04 | 24 | |
| 4 | O'Higgins | 5.38 | 24 | |
| 5 | Everton de Viña del Mar | 5.33 | 24 | |
| 6 | Unión La Calera | 5.29 | 24 | |
| 7 | Cobresal | 5.08 | 24 | |
| 8 | Universidad Católica | 5.04 | 23 | |
| 9 | Universidad de Concepción | 4.96 | 24 | |
| 10 | Palestino | 4.71 | 24 | |
| 11 | Deportes Concepción | 4.46 | 24 | |
| 12 | Ñublense | 4.38 | 24 | |
| 13 | Deportes Limache | 4.25 | 24 | |
| 14 | Deportes La Serena | 3.92 | 24 | |
| 15 | Audax Italiano | 3.91 | 23 | |
| 16 | Huachipato | 3.75 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















