Primera División · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Universidad de Chile | 6.17 | 23 | |
| 2 | Colo Colo | 6.13 | 23 | |
| 3 | Coquimbo Unido | 6 | 22 | |
| 4 | O'Higgins | 5.48 | 23 | |
| 5 | Unión La Calera | 5.35 | 23 | |
| 6 | Everton de Viña del Mar | 5.22 | 23 | |
| 7 | Universidad Católica | 5.04 | 23 | |
| 8 | Universidad de Concepción | 4.95 | 22 | |
| 9 | Cobresal | 4.87 | 23 | |
| 10 | Palestino | 4.74 | 23 | |
| 11 | Deportes Concepción | 4.48 | 23 | |
| 12 | Ñublense | 4.43 | 23 | |
| 13 | Deportes Limache | 4.3 | 23 | |
| 14 | Deportes La Serena | 4.04 | 23 | |
| 15 | Audax Italiano | 3.91 | 23 | |
| 16 | Huachipato | 3.52 | 21 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















