Primera División · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Universidad de Chile | 43% | 23 | |
| 2 | Audax Italiano | 39% | 23 | |
| 3 | Colo Colo | 35% | 23 | |
| 3 | Deportes Concepción | 35% | 23 | |
| 5 | Everton de Viña del Mar | 30% | 23 | |
| 5 | Ñublense | 30% | 23 | |
| 7 | Deportes La Serena | 26% | 23 | |
| 7 | Unión La Calera | 26% | 23 | |
| 9 | Huachipato | 23% | 22 | |
| 9 | Universidad de Concepción | 23% | 22 | |
| 11 | Coquimbo Unido | 22% | 23 | |
| 11 | Deportes Limache | 22% | 23 | |
| 11 | Palestino | 22% | 23 | |
| 11 | Universidad Católica | 22% | 23 | |
| 15 | Cobresal | 17% | 23 | |
| 15 | O'Higgins | 17% | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















