Primera División · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Universidad de Chile | 3.92 | 24 | |
| 2 | Colo Colo | 4.04 | 24 | |
| 3 | Coquimbo Unido | 4.29 | 24 | |
| 4 | Palestino | 4.38 | 24 | |
| 5 | Deportes Concepción | 4.42 | 24 | |
| 6 | Universidad Católica | 4.52 | 23 | |
| 7 | Everton de Viña del Mar | 4.71 | 24 | |
| 8 | Audax Italiano | 4.83 | 23 | |
| 9 | Ñublense | 4.83 | 24 | |
| 10 | O'Higgins | 4.88 | 24 | |
| 11 | Unión La Calera | 5.17 | 24 | |
| 12 | Deportes Limache | 5.29 | 24 | |
| 13 | Cobresal | 5.54 | 24 | |
| 14 | Deportes La Serena | 6 | 24 | |
| 15 | Huachipato | 6.08 | 24 | |
| 16 | Universidad de Concepción | 6.21 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















