Primera División · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 14 September 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Coquimbo Unido | 3.91 | 22 | |
| 2 | Universidad de Chile | 3.96 | 23 | |
| 3 | Colo Colo | 4 | 23 | |
| 4 | Deportes Concepción | 4.43 | 23 | |
| 4 | Palestino | 4.43 | 23 | |
| 6 | Universidad Católica | 4.52 | 23 | |
| 7 | Ñublense | 4.74 | 23 | |
| 8 | Audax Italiano | 4.83 | 23 | |
| 8 | O'Higgins | 4.83 | 23 | |
| 10 | Everton de Viña del Mar | 4.87 | 23 | |
| 11 | Unión La Calera | 5.22 | 23 | |
| 12 | Deportes Limache | 5.35 | 23 | |
| 13 | Cobresal | 5.57 | 23 | |
| 14 | Deportes La Serena | 5.91 | 23 | |
| 15 | Universidad de Concepción | 6.09 | 22 | |
| 16 | Huachipato | 6.19 | 21 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















