Primera División · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 63% | 24 | |
| 2 | Universidad de Chile | 58.4% | 24 | |
| 3 | Universidad Católica | 54% | 23 | |
| 4 | O'Higgins | 52.4% | 24 | |
| 5 | Palestino | 52.2% | 24 | |
| 6 | Unión La Calera | 50.2% | 24 | |
| 7 | Coquimbo Unido | 49.2% | 24 | |
| 8 | Audax Italiano | 48.8% | 23 | |
| 9 | Universidad de Concepción | 48.6% | 24 | |
| 10 | Everton de Viña del Mar | 48% | 24 | |
| 11 | Deportes La Serena | 47.1% | 24 | |
| 12 | Deportes Concepción | 46.6% | 24 | |
| 13 | Deportes Limache | 46% | 24 | |
| 13 | Ñublense | 46% | 24 | |
| 15 | Huachipato | 45.4% | 24 | |
| 16 | Cobresal | 44.3% | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















