Primera División · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 62.7% | 23 | |
| 2 | Universidad de Chile | 57.9% | 23 | |
| 3 | Universidad Católica | 54% | 23 | |
| 4 | O'Higgins | 52.2% | 23 | |
| 5 | Palestino | 52.1% | 23 | |
| 6 | Unión La Calera | 50% | 23 | |
| 7 | Coquimbo Unido | 49.4% | 22 | |
| 8 | Audax Italiano | 48.8% | 23 | |
| 9 | Universidad de Concepción | 48.5% | 22 | |
| 10 | Deportes La Serena | 47.4% | 23 | |
| 10 | Everton de Viña del Mar | 47.4% | 23 | |
| 12 | Ñublense | 46.7% | 23 | |
| 13 | Deportes Concepción | 46.6% | 23 | |
| 14 | Deportes Limache | 46% | 23 | |
| 15 | Huachipato | 45.7% | 21 | |
| 16 | Cobresal | 44.1% | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















