Primera División · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 5.58 | 24 | |
| 2 | Universidad de Chile | 5.46 | 24 | |
| 3 | Everton de Viña del Mar | 5.04 | 24 | |
| 4 | Cobresal | 4.88 | 24 | |
| 4 | Deportes Limache | 4.88 | 24 | |
| 6 | O'Higgins | 4.79 | 24 | |
| 7 | Coquimbo Unido | 4.67 | 24 | |
| 8 | Universidad Católica | 4.61 | 23 | |
| 9 | Palestino | 4.58 | 24 | |
| 10 | Deportes La Serena | 4.42 | 24 | |
| 11 | Huachipato | 4.25 | 24 | |
| 12 | Universidad de Concepción | 3.92 | 24 | |
| 12 | Ñublense | 3.92 | 24 | |
| 14 | Deportes Concepción | 3.79 | 24 | |
| 15 | Unión La Calera | 3.54 | 24 | |
| 16 | Audax Italiano | 3.26 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















