Primera División · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 14 September 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 5.65 | 23 | |
| 2 | Universidad de Chile | 5.26 | 23 | |
| 3 | Everton de Viña del Mar | 5.04 | 23 | |
| 4 | Deportes Limache | 4.91 | 23 | |
| 5 | Cobresal | 4.74 | 23 | |
| 6 | O'Higgins | 4.7 | 23 | |
| 6 | Palestino | 4.7 | 23 | |
| 8 | Universidad Católica | 4.61 | 23 | |
| 9 | Coquimbo Unido | 4.45 | 22 | |
| 10 | Deportes La Serena | 4.35 | 23 | |
| 11 | Huachipato | 4.29 | 21 | |
| 12 | Universidad de Concepción | 4.05 | 22 | |
| 13 | Ñublense | 3.91 | 23 | |
| 14 | Deportes Concepción | 3.7 | 23 | |
| 15 | Unión La Calera | 3.57 | 23 | |
| 16 | Audax Italiano | 3.26 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















