Primera División · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Colo Colo | 9.54 | 24 | |
| 2 | Universidad de Chile | 10.1 | 24 | |
| 3 | Universidad Católica | 11.2 | 23 | |
| 4 | Coquimbo Unido | 11.3 | 24 | |
| 5 | Ñublense | 12 | 24 | |
| 6 | Palestino | 12 | 24 | |
| 7 | Everton de Viña del Mar | 12.4 | 24 | |
| 8 | Deportes Concepción | 12.8 | 24 | |
| 9 | Audax Italiano | 12.9 | 23 | |
| 10 | O'Higgins | 13.3 | 24 | |
| 11 | Deportes La Serena | 13.5 | 24 | |
| 12 | Unión La Calera | 13.7 | 24 | |
| 13 | Deportes Limache | 14.8 | 24 | |
| 14 | Universidad de Concepción | 15 | 24 | |
| 15 | Huachipato | 16.4 | 24 | |
| 16 | Cobresal | 17.4 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















