Premier League · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 17 September 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 2.89 | 9 | |
| 2 | FK Krasnodar | 3.11 | 9 | |
| 3 | CSKA Moscow | 3.44 | 9 | |
| 4 | Baltika Kaliningrad | 3.56 | 9 | |
| 4 | Orenburg | 3.56 | 9 | |
| 4 | Zenit St. Petersburg | 3.56 | 9 | |
| 7 | FC Spartak Moscow | 3.67 | 9 | |
| 8 | Akhmat Grozny | 4 | 9 | |
| 8 | Fakel Voronezh | 4 | 9 | |
| 10 | Dinamo Makhachkala | 4.11 | 9 | |
| 10 | FC Rostov | 4.11 | 9 | |
| 12 | Rubin Kazan | 4.33 | 9 | |
| 13 | Lokomotiv Moscow | 5.56 | 9 | |
| 14 | Akron Togliatti | 5.67 | 9 | |
| 14 | Krylya Sovetov Samara | 5.67 | 9 | |
| 16 | Rodina Moscow | 7.33 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














