Premier League · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 17 September 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Zenit St. Petersburg | 13 | 3 | |
| 2 | FK Krasnodar | 11.3 | 3 | |
| 3 | FC Spartak Moscow | 10 | 3 | |
| 4 | Rubin Kazan | 9.67 | 3 | |
| 5 | Krylya Sovetov Samara | 9.33 | 3 | |
| 6 | Akhmat Grozny | 9 | 3 | |
| 7 | Baltika Kaliningrad | 8.67 | 3 | |
| 8 | Dinamo Makhachkala | 8 | 3 | |
| 8 | Orenburg | 8 | 3 | |
| 10 | CSKA Moscow | 7.33 | 3 | |
| 10 | Dynamo Moscow | 7.33 | 3 | |
| 12 | FC Rostov | 7 | 3 | |
| 13 | Akron Togliatti | 6.67 | 3 | |
| 13 | Rodina Moscow | 6.67 | 3 | |
| 15 | Lokomotiv Moscow | 6 | 3 | |
| 16 | Fakel Voronezh | 4 | 3 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














