Premier League · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 61.5% | 10 | |
| 2 | FC Spartak Moscow | 61% | 10 | |
| 3 | Zenit St. Petersburg | 58.7% | 10 | |
| 4 | FK Krasnodar | 58.2% | 10 | |
| 5 | Akron Togliatti | 53.8% | 10 | |
| 6 | CSKA Moscow | 52.8% | 10 | |
| 7 | Lokomotiv Moscow | 50.5% | 10 | |
| 8 | Krylya Sovetov Samara | 48% | 10 | |
| 9 | Akhmat Grozny | 47.8% | 10 | |
| 10 | Rubin Kazan | 47.5% | 10 | |
| 11 | Dinamo Makhachkala | 46.8% | 10 | |
| 12 | Fakel Voronezh | 46.3% | 10 | |
| 13 | FC Rostov | 45.7% | 10 | |
| 14 | Rodina Moscow | 43.5% | 10 | |
| 15 | Baltika Kaliningrad | 40.6% | 10 | |
| 16 | Orenburg | 37.3% | 10 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














