Premier League · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Zenit St. Petersburg | 2.2 | 10 | |
| 2 | CSKA Moscow | 1.8 | 10 | |
| 3 | FC Spartak Moscow | 1.7 | 10 | |
| 4 | FK Krasnodar | 1.6 | 10 | |
| 5 | Dinamo Makhachkala | 1.5 | 10 | |
| 5 | Dynamo Moscow | 1.5 | 10 | |
| 7 | Baltika Kaliningrad | 1.4 | 10 | |
| 7 | Krylya Sovetov Samara | 1.4 | 10 | |
| 9 | Akhmat Grozny | 1.3 | 10 | |
| 9 | Lokomotiv Moscow | 1.3 | 10 | |
| 11 | Rubin Kazan | 1.2 | 10 | |
| 12 | Akron Togliatti | 1.1 | 10 | |
| 12 | FC Rostov | 1.1 | 10 | |
| 12 | Orenburg | 1.1 | 10 | |
| 15 | Rodina Moscow | 1 | 10 | |
| 16 | Fakel Voronezh | 0.6 | 10 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














