Premier League · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 17 September 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Zenit St. Petersburg | 2.11 | 9 | |
| 2 | FC Spartak Moscow | 1.78 | 9 | |
| 3 | CSKA Moscow | 1.67 | 9 | |
| 3 | Dinamo Makhachkala | 1.67 | 9 | |
| 5 | Baltika Kaliningrad | 1.56 | 9 | |
| 5 | Dynamo Moscow | 1.56 | 9 | |
| 5 | FK Krasnodar | 1.56 | 9 | |
| 8 | Akhmat Grozny | 1.44 | 9 | |
| 8 | Krylya Sovetov Samara | 1.44 | 9 | |
| 10 | Rubin Kazan | 1.33 | 9 | |
| 11 | Akron Togliatti | 1.22 | 9 | |
| 12 | FC Rostov | 1.11 | 9 | |
| 12 | Rodina Moscow | 1.11 | 9 | |
| 14 | Lokomotiv Moscow | 0.89 | 9 | |
| 15 | Orenburg | 0.78 | 9 | |
| 16 | Fakel Voronezh | 0.67 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














