Premier League · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | CSKA Moscow | 5.7 | 10 | |
| 1 | Zenit St. Petersburg | 5.7 | 10 | |
| 3 | Dynamo Moscow | 5.4 | 10 | |
| 4 | Krylya Sovetov Samara | 5.2 | 10 | |
| 5 | FC Rostov | 4.9 | 10 | |
| 5 | FK Krasnodar | 4.9 | 10 | |
| 7 | FC Spartak Moscow | 4.7 | 10 | |
| 8 | Baltika Kaliningrad | 4.4 | 10 | |
| 9 | Dinamo Makhachkala | 4.3 | 10 | |
| 10 | Akron Togliatti | 4.1 | 10 | |
| 10 | Orenburg | 4.1 | 10 | |
| 12 | Akhmat Grozny | 3.9 | 10 | |
| 13 | Lokomotiv Moscow | 3.4 | 10 | |
| 14 | Rubin Kazan | 3.2 | 10 | |
| 15 | Rodina Moscow | 2.9 | 10 | |
| 16 | Fakel Voronezh | 2.4 | 10 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














