Premier League · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Orenburg | 17.6 | 10 | |
| 2 | Baltika Kaliningrad | 16.5 | 10 | |
| 3 | Krylya Sovetov Samara | 16 | 10 | |
| 4 | FC Rostov | 15.4 | 10 | |
| 5 | Lokomotiv Moscow | 15.3 | 10 | |
| 6 | Akron Togliatti | 14.7 | 10 | |
| 6 | Fakel Voronezh | 14.7 | 10 | |
| 8 | FK Krasnodar | 14.3 | 10 | |
| 9 | Rodina Moscow | 14.1 | 10 | |
| 10 | Rubin Kazan | 12.8 | 10 | |
| 11 | FC Spartak Moscow | 12.5 | 10 | |
| 12 | Dynamo Moscow | 12.1 | 10 | |
| 13 | Dinamo Makhachkala | 11.7 | 10 | |
| 14 | Akhmat Grozny | 11.6 | 10 | |
| 15 | CSKA Moscow | 11.5 | 10 | |
| 16 | Zenit St. Petersburg | 10.4 | 10 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














