Premier League · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 17 September 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Zenit St. Petersburg | 15.7 | 9 | |
| 2 | Dynamo Moscow | 15.4 | 9 | |
| 3 | FC Spartak Moscow | 15.3 | 9 | |
| 3 | FK Krasnodar | 15.3 | 9 | |
| 5 | CSKA Moscow | 14.7 | 9 | |
| 6 | FC Rostov | 14 | 9 | |
| 7 | Krylya Sovetov Samara | 13.2 | 9 | |
| 8 | Lokomotiv Moscow | 13 | 9 | |
| 9 | Baltika Kaliningrad | 12.9 | 9 | |
| 10 | Akhmat Grozny | 12.7 | 9 | |
| 10 | Orenburg | 12.7 | 9 | |
| 12 | Dinamo Makhachkala | 12.3 | 9 | |
| 13 | Akron Togliatti | 12.1 | 9 | |
| 14 | Rubin Kazan | 10.6 | 9 | |
| 15 | Fakel Voronezh | 10 | 9 | |
| 16 | Rodina Moscow | 8.67 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














