Premier League · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 17 September 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Spartak Moscow | 0.78 | 9 | |
| 1 | FK Krasnodar | 0.78 | 9 | |
| 3 | Dynamo Moscow | 0.89 | 9 | |
| 4 | CSKA Moscow | 1 | 9 | |
| 4 | Zenit St. Petersburg | 1 | 9 | |
| 6 | Orenburg | 1.11 | 9 | |
| 7 | Lokomotiv Moscow | 1.22 | 9 | |
| 7 | Rubin Kazan | 1.22 | 9 | |
| 9 | Baltika Kaliningrad | 1.33 | 9 | |
| 10 | Akhmat Grozny | 1.44 | 9 | |
| 10 | Fakel Voronezh | 1.44 | 9 | |
| 12 | Krylya Sovetov Samara | 1.56 | 9 | |
| 13 | Dinamo Makhachkala | 1.78 | 9 | |
| 14 | FC Rostov | 1.89 | 9 | |
| 15 | Akron Togliatti | 2 | 9 | |
| 16 | Rodina Moscow | 2.44 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














