Premier League · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 17 September 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 44% | 9 | |
| 1 | FC Spartak Moscow | 44% | 9 | |
| 1 | FK Krasnodar | 44% | 9 | |
| 1 | Zenit St. Petersburg | 44% | 9 | |
| 5 | Akron Togliatti | 22% | 9 | |
| 5 | Baltika Kaliningrad | 22% | 9 | |
| 5 | CSKA Moscow | 22% | 9 | |
| 5 | Fakel Voronezh | 22% | 9 | |
| 5 | Krylya Sovetov Samara | 22% | 9 | |
| 5 | Lokomotiv Moscow | 22% | 9 | |
| 5 | Orenburg | 22% | 9 | |
| 12 | Akhmat Grozny | 11% | 9 | |
| 12 | Dinamo Makhachkala | 11% | 9 | |
| 12 | FC Rostov | 11% | 9 | |
| 15 | Rodina Moscow | 0% | 9 | |
| 15 | Rubin Kazan | 0% | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














