Premier League · 2026 · Discipline
Cards per match
Yellow and red cards combined, per match. A record, not a judgement.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Cards per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Orenburg | 9 | 1 | |
| 2 | Akhmat Grozny | 6 | 2 | |
| 2 | FC Rostov | 6 | 1 | |
| 4 | FK Krasnodar | 5 | 1 | |
| 4 | Fakel Voronezh | 5 | 1 | |
| 6 | Akron Togliatti | 4 | 1 | |
| 7 | Rubin Kazan | 3.5 | 2 | |
| 8 | Dinamo Makhachkala | 3 | 2 | |
| 8 | CSKA Moscow | 3 | 1 | |
| 8 | Rodina Moscow | 3 | 1 | |
| 8 | Zenit St. Petersburg | 3 | 1 | |
| 12 | FC Spartak Moscow | 2 | 4 | |
| 13 | Dynamo Moscow | 1.67 | 3 | |
| 14 | Krylya Sovetov Samara | 1 | 1 |
The bar is the recorded value against the highest in this table. It is a size, not a score.












