Premier League · 2026 · Set pieces & style
Offsides per match
Offside calls against the team, per match.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Offsides per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FK Krasnodar | 4.75 | 4 | |
| 2 | FC Rostov | 3.25 | 4 | |
| 3 | Orenburg | 2.5 | 4 | |
| 4 | Akhmat Grozny | 2 | 4 | |
| 4 | CSKA Moscow | 2 | 4 | |
| 4 | Dinamo Makhachkala | 2 | 4 | |
| 4 | FC Spartak Moscow | 2 | 4 | |
| 8 | Fakel Voronezh | 1.75 | 4 | |
| 8 | Rubin Kazan | 1.75 | 4 | |
| 10 | Lokomotiv Moscow | 1.5 | 4 | |
| 10 | Rodina Moscow | 1.5 | 4 | |
| 12 | Zenit St. Petersburg | 1.25 | 4 | |
| 13 | Krylya Sovetov Samara | 1 | 4 | |
| 14 | Baltika Kaliningrad | 0.75 | 4 | |
| 14 | Dynamo Moscow | 0.75 | 4 | |
| 16 | Akron Togliatti | 0.5 | 4 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














