Premier League · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 536.5 | 4 | |
| 2 | Zenit St. Petersburg | 492 | 4 | |
| 3 | FC Spartak Moscow | 482.3 | 4 | |
| 4 | FK Krasnodar | 474.3 | 4 | |
| 5 | Dinamo Makhachkala | 421.5 | 4 | |
| 6 | Krylya Sovetov Samara | 416.5 | 4 | |
| 7 | Lokomotiv Moscow | 405.5 | 4 | |
| 8 | Akron Togliatti | 402.3 | 4 | |
| 9 | CSKA Moscow | 402 | 4 | |
| 10 | Rubin Kazan | 393 | 4 | |
| 11 | Akhmat Grozny | 374.8 | 4 | |
| 12 | Fakel Voronezh | 357.5 | 4 | |
| 13 | FC Rostov | 346.8 | 4 | |
| 14 | Rodina Moscow | 337.8 | 4 | |
| 15 | Baltika Kaliningrad | 337.3 | 4 | |
| 16 | Orenburg | 246.3 | 4 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














