Premier League · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 8.2 | 10 | |
| 2 | Baltika Kaliningrad | 10.1 | 10 | |
| 3 | FC Spartak Moscow | 10.7 | 10 | |
| 4 | FC Rostov | 11.5 | 10 | |
| 5 | Zenit St. Petersburg | 11.6 | 10 | |
| 6 | FK Krasnodar | 11.7 | 10 | |
| 7 | Dinamo Makhachkala | 12.2 | 10 | |
| 8 | CSKA Moscow | 12.4 | 10 | |
| 9 | Orenburg | 13.2 | 10 | |
| 10 | Akhmat Grozny | 13.3 | 10 | |
| 11 | Rubin Kazan | 13.8 | 10 | |
| 12 | Fakel Voronezh | 14 | 10 | |
| 13 | Krylya Sovetov Samara | 14.5 | 10 | |
| 14 | Akron Togliatti | 14.9 | 10 | |
| 15 | Lokomotiv Moscow | 18.1 | 10 | |
| 16 | Rodina Moscow | 20.9 | 10 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














