Premier League · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 17 September 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 7.78 | 9 | |
| 2 | FC Spartak Moscow | 9.22 | 9 | |
| 3 | Baltika Kaliningrad | 10.1 | 9 | |
| 4 | FC Rostov | 11.1 | 9 | |
| 5 | FK Krasnodar | 11.3 | 9 | |
| 5 | Zenit St. Petersburg | 11.3 | 9 | |
| 7 | Dinamo Makhachkala | 11.7 | 9 | |
| 8 | CSKA Moscow | 12.6 | 9 | |
| 9 | Orenburg | 13.2 | 9 | |
| 10 | Akhmat Grozny | 13.7 | 9 | |
| 11 | Fakel Voronezh | 14.1 | 9 | |
| 12 | Rubin Kazan | 14.3 | 9 | |
| 13 | Krylya Sovetov Samara | 15.1 | 9 | |
| 14 | Akron Togliatti | 15.4 | 9 | |
| 15 | Lokomotiv Moscow | 17.4 | 9 | |
| 16 | Rodina Moscow | 20.1 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














