Premier League · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 2.3 | 10 | |
| 2 | FC Rostov | 3.1 | 10 | |
| 3 | FK Krasnodar | 3.6 | 10 | |
| 4 | Akhmat Grozny | 3.7 | 10 | |
| 5 | Akron Togliatti | 3.9 | 10 | |
| 6 | FC Spartak Moscow | 4 | 10 | |
| 7 | CSKA Moscow | 4.1 | 10 | |
| 8 | Krylya Sovetov Samara | 4.2 | 10 | |
| 9 | Baltika Kaliningrad | 4.8 | 10 | |
| 9 | Lokomotiv Moscow | 4.8 | 10 | |
| 11 | Zenit St. Petersburg | 4.9 | 10 | |
| 12 | Fakel Voronezh | 5 | 10 | |
| 12 | Orenburg | 5 | 10 | |
| 14 | Rubin Kazan | 5.2 | 10 | |
| 15 | Dinamo Makhachkala | 5.3 | 10 | |
| 16 | Rodina Moscow | 6.8 | 10 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














