Premier League · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 17 September 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Dynamo Moscow | 2.22 | 9 | |
| 2 | FC Rostov | 2.89 | 9 | |
| 3 | FC Spartak Moscow | 3.22 | 9 | |
| 4 | FK Krasnodar | 3.67 | 9 | |
| 5 | Akhmat Grozny | 3.78 | 9 | |
| 6 | Lokomotiv Moscow | 4 | 9 | |
| 7 | CSKA Moscow | 4.11 | 9 | |
| 8 | Akron Togliatti | 4.22 | 9 | |
| 9 | Krylya Sovetov Samara | 4.44 | 9 | |
| 10 | Baltika Kaliningrad | 5 | 9 | |
| 11 | Dinamo Makhachkala | 5.11 | 9 | |
| 11 | Orenburg | 5.11 | 9 | |
| 11 | Zenit St. Petersburg | 5.11 | 9 | |
| 14 | Fakel Voronezh | 5.22 | 9 | |
| 15 | Rubin Kazan | 5.44 | 9 | |
| 16 | Rodina Moscow | 6.78 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.














