Championship · 2026 · Defence
Lowest xG allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Lowest xG allowed per match | Matches |
|---|---|---|---|
| 1 | Birmingham City | 0.36 | 1 |
| 2 | Millwall | 0.5 | 1 |
| 3 | Stoke City | 0.61 | 1 |
| 4 | Middlesbrough | 0.62 | 1 |
| 5 | Sheffield United | 0.65 | 1 |
| 6 | Swansea City | 0.69 | 1 |
| 7 | Wolverhampton | 0.82 | 1 |
| 8 | Southampton | 0.83 | 1 |
| 9 | Wrexham | 0.91 | 1 |
| 10 | Charlton Athletic | 1.01 | 1 |
| 11 | Derby County | 1.07 | 1 |
| 12 | Preston North End | 1.1 | 1 |
| 13 | Burnley | 1.33 | 1 |
| 14 | Bolton Wanderers | 1.43 | 1 |
| 15 | Norwich City | 1.45 | 1 |
| 16 | Cardiff City | 1.55 | 1 |
| 17 | Watford | 1.65 | 1 |
| 18 | Queens Park Rangers | 2 | 1 |
| 19 | Blackburn Rovers | 2.04 | 1 |
| 19 | Portsmouth | 2.04 | 1 |
| 21 | Lincoln City | 2.22 | 1 |
| 22 | West Ham United | 2.33 | 1 |
| 23 | West Bromwich Albion | 2.72 | 1 |
| 24 | Bristol City | 3 | 1 |
What this statistic is
Expected goals conceded per match, where recorded. Lowest first.























