Championship · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Southampton | 87% | 8 | |
| 2 | Middlesbrough | 86.7% | 8 | |
| 3 | West Ham United | 85.4% | 8 | |
| 4 | Cardiff City | 84.9% | 8 | |
| 5 | Queens Park Rangers | 84.3% | 8 | |
| 6 | West Bromwich Albion | 84.2% | 8 | |
| 7 | Wolverhampton | 83.3% | 7 | |
| 8 | Burnley | 82.4% | 8 | |
| 9 | Swansea City | 82.1% | 8 | |
| 10 | Wrexham | 80.8% | 8 | |
| 11 | Blackburn Rovers | 80.7% | 8 | |
| 12 | Watford | 80.2% | 8 | |
| 13 | Norwich City | 79.1% | 8 | |
| 14 | Bolton Wanderers | 79% | 8 | |
| 15 | Derby County | 78.4% | 8 | |
| 16 | Stoke City | 78% | 8 | |
| 17 | Portsmouth | 76.1% | 7 | |
| 18 | Bristol City | 75.2% | 8 | |
| 19 | Charlton Athletic | 74.6% | 8 | |
| 20 | Preston North End | 74.5% | 8 | |
| 21 | Millwall | 73.5% | 8 | |
| 22 | Birmingham City | 70.2% | 8 | |
| 23 | Sheffield United | 69.7% | 8 | |
| 24 | Lincoln City | 67.9% | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.























