Championship · 2026 · Defence
Saves per match
Goalkeeper saves recorded per match. A busy defence produces more.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Saves per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | West Bromwich Albion | 3.67 | 9 | |
| 2 | Cardiff City | 3.56 | 9 | |
| 2 | Watford | 3.56 | 9 | |
| 4 | Bolton Wanderers | 3.44 | 9 | |
| 4 | Derby County | 3.44 | 9 | |
| 6 | Charlton Athletic | 3.33 | 9 | |
| 6 | Lincoln City | 3.33 | 9 | |
| 6 | Sheffield United | 3.33 | 9 | |
| 9 | Preston North End | 3.11 | 9 | |
| 10 | Stoke City | 3 | 9 | |
| 10 | Portsmouth | 3 | 8 | |
| 12 | Burnley | 2.89 | 9 | |
| 13 | Wrexham | 2.78 | 9 | |
| 14 | Wolverhampton | 2.75 | 8 | |
| 15 | Southampton | 2.67 | 9 | |
| 16 | Birmingham City | 2.56 | 9 | |
| 16 | Norwich City | 2.56 | 9 | |
| 18 | Queens Park Rangers | 2.44 | 9 | |
| 19 | Middlesbrough | 2.33 | 9 | |
| 19 | West Ham United | 2.33 | 9 | |
| 21 | Millwall | 2.22 | 9 | |
| 21 | Swansea City | 2.22 | 9 | |
| 23 | Bristol City | 1.78 | 9 | |
| 24 | Blackburn Rovers | 1.67 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.























