Championship · 2026 · Set pieces & style
Offsides per match
Offside calls against the team, per match.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Offsides per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Millwall | 3.5 | 8 | |
| 2 | Derby County | 3.25 | 8 | |
| 3 | Lincoln City | 3.13 | 8 | |
| 4 | Norwich City | 2.88 | 8 | |
| 4 | Sheffield United | 2.88 | 8 | |
| 4 | Stoke City | 2.88 | 8 | |
| 7 | Southampton | 2.71 | 7 | |
| 8 | Charlton Athletic | 2.63 | 8 | |
| 9 | Middlesbrough | 2.5 | 8 | |
| 10 | West Bromwich Albion | 2.38 | 8 | |
| 11 | Blackburn Rovers | 2.25 | 8 | |
| 12 | Portsmouth | 2.14 | 7 | |
| 13 | Birmingham City | 2.13 | 8 | |
| 13 | Swansea City | 2.13 | 8 | |
| 15 | Bolton Wanderers | 2 | 8 | |
| 15 | Cardiff City | 2 | 8 | |
| 17 | Burnley | 1.88 | 8 | |
| 18 | Wolverhampton | 1.71 | 7 | |
| 19 | Preston North End | 1.63 | 8 | |
| 19 | Queens Park Rangers | 1.63 | 8 | |
| 19 | West Ham United | 1.63 | 8 | |
| 22 | Bristol City | 1.57 | 7 | |
| 23 | Wrexham | 1.13 | 8 | |
| 24 | Watford | 1 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.























