Championship · 2026 · Defence
Fewest goals allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest goals allowed per match | Matches |
|---|---|---|---|
| 1 | Birmingham City | 0 | 1 |
| 1 | Millwall | 0 | 1 |
| 1 | Sheffield United | 0 | 1 |
| 4 | Bolton Wanderers | 1 | 1 |
| 4 | Cardiff City | 1 | 1 |
| 4 | Charlton Athletic | 1 | 1 |
| 4 | Middlesbrough | 1 | 1 |
| 4 | Queens Park Rangers | 1 | 1 |
| 4 | Swansea City | 1 | 1 |
| 4 | Watford | 1 | 1 |
| 4 | West Bromwich Albion | 1 | 1 |
| 4 | Wrexham | 1 | 1 |
| 13 | Blackburn Rovers | 2 | 1 |
| 13 | Bristol City | 2 | 1 |
| 13 | Burnley | 2 | 1 |
| 13 | Derby County | 2 | 1 |
| 13 | Lincoln City | 2 | 1 |
| 13 | Norwich City | 2 | 1 |
| 13 | Preston North End | 2 | 1 |
| 13 | Southampton | 2 | 1 |
| 13 | Stoke City | 2 | 1 |
| 13 | West Ham United | 2 | 1 |
| 13 | Wolverhampton | 2 | 1 |
| 24 | Portsmouth | 3 | 1 |
What this statistic is
Goals conceded, averaged over matches played. Lowest first.























