Championship · 2026 · Attack
Shots per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots per match | Matches |
|---|---|---|---|
| 1 | Millwall | 24 | 1 |
| 2 | Middlesbrough | 22 | 1 |
| 3 | Norwich City | 20 | 1 |
| 4 | Burnley | 18 | 1 |
| 4 | Wolverhampton | 18 | 1 |
| 4 | Wrexham | 18 | 1 |
| 7 | Southampton | 17 | 1 |
| 8 | Portsmouth | 16 | 1 |
| 8 | Watford | 16 | 1 |
| 10 | Bolton Wanderers | 15 | 1 |
| 10 | Derby County | 15 | 1 |
| 12 | Charlton Athletic | 13 | 1 |
| 12 | Queens Park Rangers | 13 | 1 |
| 14 | Cardiff City | 11 | 1 |
| 14 | West Ham United | 11 | 1 |
| 16 | Birmingham City | 10 | 1 |
| 16 | Blackburn Rovers | 10 | 1 |
| 16 | Lincoln City | 10 | 1 |
| 16 | Preston North End | 10 | 1 |
| 20 | Bristol City | 8 | 1 |
| 20 | West Bromwich Albion | 8 | 1 |
| 22 | Swansea City | 7 | 1 |
| 23 | Stoke City | 6 | 1 |
| 24 | Sheffield United | 3 | 1 |
What this statistic is
Total shots attempted, per match played.























