Championship · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bristol City | 2.89 | 9 | |
| 2 | Swansea City | 3 | 9 | |
| 3 | Blackburn Rovers | 3.22 | 9 | |
| 4 | Queens Park Rangers | 3.33 | 9 | |
| 5 | Millwall | 3.78 | 9 | |
| 5 | Southampton | 3.78 | 9 | |
| 7 | Birmingham City | 3.89 | 9 | |
| 7 | Middlesbrough | 3.89 | 9 | |
| 7 | West Ham United | 3.89 | 9 | |
| 10 | Wolverhampton | 4.13 | 8 | |
| 11 | West Bromwich Albion | 4.22 | 9 | |
| 12 | Portsmouth | 4.38 | 8 | |
| 13 | Wrexham | 4.44 | 9 | |
| 14 | Charlton Athletic | 4.56 | 9 | |
| 14 | Stoke City | 4.56 | 9 | |
| 16 | Lincoln City | 4.67 | 9 | |
| 17 | Preston North End | 4.78 | 9 | |
| 17 | Sheffield United | 4.78 | 9 | |
| 19 | Norwich City | 4.89 | 9 | |
| 20 | Burnley | 5 | 9 | |
| 20 | Watford | 5 | 9 | |
| 22 | Cardiff City | 5.33 | 9 | |
| 22 | Derby County | 5.33 | 9 | |
| 24 | Bolton Wanderers | 5.44 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.























