Championship · 2026 · Discipline
Fouls per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fouls per match | Matches |
|---|---|---|---|
| 1 | Blackburn Rovers | 16 | 1 |
| 2 | Derby County | 15 | 1 |
| 3 | Stoke City | 14 | 1 |
| 4 | Norwich City | 13 | 1 |
| 4 | Queens Park Rangers | 13 | 1 |
| 4 | West Bromwich Albion | 13 | 1 |
| 4 | Wrexham | 13 | 1 |
| 8 | Birmingham City | 12 | 1 |
| 8 | Bolton Wanderers | 12 | 1 |
| 8 | Burnley | 12 | 1 |
| 8 | Lincoln City | 12 | 1 |
| 8 | Middlesbrough | 12 | 1 |
| 8 | Millwall | 12 | 1 |
| 8 | Sheffield United | 12 | 1 |
| 8 | Watford | 12 | 1 |
| 16 | Preston North End | 11 | 1 |
| 17 | Wolverhampton | 10 | 1 |
| 18 | Cardiff City | 9 | 1 |
| 18 | Portsmouth | 9 | 1 |
| 18 | Southampton | 9 | 1 |
| 18 | Swansea City | 9 | 1 |
| 18 | West Ham United | 9 | 1 |
| 23 | Bristol City | 8 | 1 |
| 24 | Charlton Athletic | 7 | 1 |
What this statistic is
Fouls committed per match. A record, not a judgement.























