Championship · 2026 · Attack
Shots on target per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | Wrexham | 8 | 1 |
| 2 | Middlesbrough | 7 | 1 |
| 2 | Norwich City | 7 | 1 |
| 4 | Bolton Wanderers | 6 | 1 |
| 4 | Burnley | 6 | 1 |
| 4 | Portsmouth | 6 | 1 |
| 4 | Queens Park Rangers | 6 | 1 |
| 8 | Blackburn Rovers | 5 | 1 |
| 9 | Charlton Athletic | 4 | 1 |
| 9 | Derby County | 4 | 1 |
| 9 | Watford | 4 | 1 |
| 9 | West Bromwich Albion | 4 | 1 |
| 13 | Cardiff City | 3 | 1 |
| 13 | Millwall | 3 | 1 |
| 13 | Preston North End | 3 | 1 |
| 13 | Southampton | 3 | 1 |
| 13 | Swansea City | 3 | 1 |
| 13 | Wolverhampton | 3 | 1 |
| 19 | Birmingham City | 2 | 1 |
| 19 | Lincoln City | 2 | 1 |
| 19 | Stoke City | 2 | 1 |
| 19 | West Ham United | 2 | 1 |
| 23 | Sheffield United | 1 | 1 |
| 24 | Bristol City | 0 | 1 |
What this statistic is
Shots that hit the target, per match played.























