Championship · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cardiff City | 5.89 | 9 | |
| 2 | West Ham United | 5.78 | 9 | |
| 3 | Norwich City | 5.44 | 9 | |
| 4 | Swansea City | 5.33 | 9 | |
| 5 | Middlesbrough | 5.22 | 9 | |
| 6 | Queens Park Rangers | 5 | 9 | |
| 7 | Birmingham City | 4.78 | 9 | |
| 7 | Bolton Wanderers | 4.78 | 9 | |
| 9 | Southampton | 4.67 | 9 | |
| 10 | Blackburn Rovers | 4.56 | 9 | |
| 11 | Bristol City | 4.44 | 9 | |
| 12 | Wolverhampton | 4.25 | 8 | |
| 13 | Burnley | 4.22 | 9 | |
| 14 | Portsmouth | 4.13 | 8 | |
| 15 | Stoke City | 4.11 | 9 | |
| 16 | Millwall | 4 | 9 | |
| 17 | Watford | 3.78 | 9 | |
| 18 | Derby County | 3.67 | 9 | |
| 19 | West Bromwich Albion | 3.56 | 9 | |
| 20 | Wrexham | 3.44 | 9 | |
| 21 | Sheffield United | 3.33 | 9 | |
| 22 | Lincoln City | 3.11 | 9 | |
| 23 | Preston North End | 2.89 | 9 | |
| 24 | Charlton Athletic | 2.78 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.























