Championship · 2026 · Defence
Fewest shots allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots allowed per match | Matches |
|---|---|---|---|
| 1 | Birmingham City | 3 | 1 |
| 2 | Swansea City | 6 | 1 |
| 3 | Stoke City | 7 | 1 |
| 4 | Millwall | 8 | 1 |
| 4 | Norwich City | 8 | 1 |
| 6 | Bolton Wanderers | 10 | 1 |
| 6 | Middlesbrough | 10 | 1 |
| 6 | Sheffield United | 10 | 1 |
| 6 | Wolverhampton | 10 | 1 |
| 10 | Burnley | 11 | 1 |
| 10 | Wrexham | 11 | 1 |
| 12 | Derby County | 13 | 1 |
| 12 | Portsmouth | 13 | 1 |
| 14 | Charlton Athletic | 15 | 1 |
| 14 | Preston North End | 15 | 1 |
| 16 | Queens Park Rangers | 16 | 1 |
| 16 | Southampton | 16 | 1 |
| 18 | Watford | 17 | 1 |
| 19 | Blackburn Rovers | 18 | 1 |
| 19 | Cardiff City | 18 | 1 |
| 19 | West Ham United | 18 | 1 |
| 22 | West Bromwich Albion | 20 | 1 |
| 23 | Lincoln City | 22 | 1 |
| 24 | Bristol City | 24 | 1 |
What this statistic is
Shots faced, per match played. Lowest first.























