Championship · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Lincoln City | 44% | 9 | |
| 1 | Millwall | 44% | 9 | |
| 1 | Swansea City | 44% | 9 | |
| 4 | Charlton Athletic | 33% | 9 | |
| 4 | Sheffield United | 33% | 9 | |
| 6 | Portsmouth | 25% | 8 | |
| 6 | Wolverhampton | 25% | 8 | |
| 8 | Birmingham City | 22% | 9 | |
| 8 | Bolton Wanderers | 22% | 9 | |
| 8 | Middlesbrough | 22% | 9 | |
| 8 | Queens Park Rangers | 22% | 9 | |
| 8 | Stoke City | 22% | 9 | |
| 8 | West Bromwich Albion | 22% | 9 | |
| 8 | West Ham United | 22% | 9 | |
| 8 | Wrexham | 22% | 9 | |
| 16 | Blackburn Rovers | 11% | 9 | |
| 16 | Bristol City | 11% | 9 | |
| 16 | Burnley | 11% | 9 | |
| 16 | Derby County | 11% | 9 | |
| 16 | Southampton | 11% | 9 | |
| 21 | Cardiff City | 0% | 9 | |
| 21 | Norwich City | 0% | 9 | |
| 21 | Preston North End | 0% | 9 | |
| 21 | Watford | 0% | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.























