Championship · 2026 · Attack
xG per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | xG per match | Matches |
|---|---|---|---|
| 1 | Millwall | 3 | 1 |
| 2 | Norwich City | 2.72 | 1 |
| 3 | Burnley | 2.33 | 1 |
| 4 | Middlesbrough | 2.22 | 1 |
| 5 | Queens Park Rangers | 2.04 | 1 |
| 5 | Wolverhampton | 2.04 | 1 |
| 7 | Portsmouth | 2 | 1 |
| 8 | Southampton | 1.65 | 1 |
| 9 | Wrexham | 1.55 | 1 |
| 10 | West Bromwich Albion | 1.45 | 1 |
| 11 | Preston North End | 1.43 | 1 |
| 12 | West Ham United | 1.33 | 1 |
| 13 | Bolton Wanderers | 1.1 | 1 |
| 14 | Charlton Athletic | 1.07 | 1 |
| 15 | Derby County | 1.01 | 1 |
| 16 | Cardiff City | 0.91 | 1 |
| 17 | Watford | 0.83 | 1 |
| 18 | Blackburn Rovers | 0.82 | 1 |
| 19 | Stoke City | 0.69 | 1 |
| 20 | Birmingham City | 0.65 | 1 |
| 21 | Lincoln City | 0.62 | 1 |
| 22 | Swansea City | 0.61 | 1 |
| 23 | Bristol City | 0.5 | 1 |
| 24 | Sheffield United | 0.36 | 1 |
What this statistic is
Recorded expected goals per match, where the source provided them.























