Championship · 2026 · Passing
Possession
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Possession | Matches |
|---|---|---|---|
| 1 | Middlesbrough | 77% | 1 |
| 2 | Cardiff City | 67% | 1 |
| 3 | Millwall | 66% | 1 |
| 3 | Southampton | 66% | 1 |
| 5 | Swansea City | 59% | 1 |
| 6 | Birmingham City | 55% | 1 |
| 6 | Bolton Wanderers | 55% | 1 |
| 6 | Derby County | 55% | 1 |
| 6 | Wolverhampton | 55% | 1 |
| 10 | Norwich City | 54% | 1 |
| 10 | Portsmouth | 54% | 1 |
| 10 | West Ham United | 54% | 1 |
| 13 | Burnley | 46% | 1 |
| 13 | Queens Park Rangers | 46% | 1 |
| 13 | West Bromwich Albion | 46% | 1 |
| 16 | Blackburn Rovers | 45% | 1 |
| 16 | Charlton Athletic | 45% | 1 |
| 16 | Preston North End | 45% | 1 |
| 16 | Sheffield United | 45% | 1 |
| 20 | Stoke City | 41% | 1 |
| 21 | Bristol City | 34% | 1 |
| 21 | Watford | 34% | 1 |
| 23 | Wrexham | 33% | 1 |
| 24 | Lincoln City | 23% | 1 |
What this statistic is
Average share of the ball. A style, not a result.























