Championship · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cardiff City | 64% | 9 | |
| 2 | Middlesbrough | 59.3% | 9 | |
| 2 | Swansea City | 59.3% | 9 | |
| 4 | West Ham United | 58% | 9 | |
| 5 | Southampton | 57.9% | 9 | |
| 6 | Bolton Wanderers | 53.1% | 9 | |
| 7 | West Bromwich Albion | 53% | 9 | |
| 8 | Wolverhampton | 52.9% | 8 | |
| 9 | Portsmouth | 52.8% | 8 | |
| 10 | Norwich City | 51.9% | 9 | |
| 11 | Blackburn Rovers | 50.6% | 9 | |
| 12 | Burnley | 49.6% | 9 | |
| 13 | Wrexham | 49% | 9 | |
| 14 | Derby County | 48.9% | 9 | |
| 14 | Queens Park Rangers | 48.9% | 9 | |
| 16 | Birmingham City | 48.1% | 9 | |
| 17 | Watford | 46.7% | 9 | |
| 18 | Millwall | 45.2% | 9 | |
| 19 | Bristol City | 44.9% | 9 | |
| 19 | Stoke City | 44.9% | 9 | |
| 21 | Preston North End | 43.8% | 9 | |
| 22 | Sheffield United | 41.8% | 9 | |
| 23 | Charlton Athletic | 39.7% | 9 | |
| 24 | Lincoln City | 36.6% | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.























