Championship · 2026 · Set pieces & style
Corners per match
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Corners per match | Matches |
|---|---|---|---|
| 1 | Cardiff City | 9 | 1 |
| 1 | Wrexham | 9 | 1 |
| 3 | Birmingham City | 8 | 1 |
| 3 | Norwich City | 8 | 1 |
| 3 | Southampton | 8 | 1 |
| 6 | Bristol City | 6 | 1 |
| 6 | Millwall | 6 | 1 |
| 6 | Portsmouth | 6 | 1 |
| 6 | West Ham United | 6 | 1 |
| 10 | Blackburn Rovers | 5 | 1 |
| 10 | Bolton Wanderers | 5 | 1 |
| 10 | Burnley | 5 | 1 |
| 10 | Charlton Athletic | 5 | 1 |
| 10 | Lincoln City | 5 | 1 |
| 10 | Middlesbrough | 5 | 1 |
| 10 | Swansea City | 5 | 1 |
| 10 | Wolverhampton | 5 | 1 |
| 18 | Derby County | 4 | 1 |
| 18 | Stoke City | 4 | 1 |
| 18 | Watford | 4 | 1 |
| 21 | Queens Park Rangers | 3 | 1 |
| 22 | Preston North End | 2 | 1 |
| 22 | Sheffield United | 2 | 1 |
| 22 | West Bromwich Albion | 2 | 1 |
What this statistic is
Corners won per match.























