Serie B · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 25 September 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cuiabá | 0.79 | 28 | |
| 2 | Novorizontino | 0.91 | 28 | |
| 3 | Criciúma | 0.91 | 29 | |
| 4 | Juventude | 0.95 | 29 | |
| 5 | Botafogo-SP | 1.03 | 28 | |
| 6 | Vila Nova FC | 1.11 | 29 | |
| 7 | Fortaleza | 1.14 | 29 | |
| 8 | Goiás | 1.15 | 29 | |
| 9 | Atlético Goianiense | 1.16 | 29 | |
| 10 | Avaí | 1.17 | 28 | |
| 11 | São Bernardo | 1.18 | 29 | |
| 12 | Sport Recife | 1.18 | 29 | |
| 13 | CRB | 1.21 | 29 | |
| 14 | Ceará | 1.31 | 29 | |
| 15 | Operário-PR | 1.34 | 29 | |
| 16 | Athletic Club | 1.36 | 29 | |
| 17 | Londrina | 1.36 | 29 | |
| 18 | Náutico | 1.42 | 27 | |
| 19 | América Mineiro | 1.55 | 29 | |
| 20 | Ponte Preta | 1.83 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















