Serie B · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Fortaleza | 87% | 7 | |
| 2 | Criciúma | 85.9% | 8 | |
| 3 | CRB | 85.6% | 7 | |
| 4 | Sport Recife | 84.9% | 7 | |
| 5 | Goiás | 84.2% | 8 | |
| 6 | América Mineiro | 83.6% | 8 | |
| 7 | Atlético Goianiense | 83.4% | 8 | |
| 8 | Náutico | 83.4% | 6 | |
| 9 | Athletic Club | 82.4% | 7 | |
| 10 | Londrina | 82.4% | 6 | |
| 11 | Juventude | 82.2% | 8 | |
| 12 | Cuiabá | 81.1% | 8 | |
| 13 | São Bernardo | 81.1% | 7 | |
| 14 | Avaí | 80.9% | 7 | |
| 15 | Operário-PR | 80.5% | 7 | |
| 16 | Ceará | 80.3% | 6 | |
| 17 | Botafogo-SP | 80.1% | 7 | |
| 18 | Novorizontino | 78% | 7 | |
| 19 | Vila Nova FC | 77.9% | 7 | |
| 20 | Ponte Preta | 77.4% | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















