Serie B · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Novorizontino | 1.59 | 28 | |
| 2 | CRB | 1.48 | 30 | |
| 3 | Náutico | 1.44 | 27 | |
| 4 | Atlético Goianiense | 1.43 | 30 | |
| 5 | Sport Recife | 1.42 | 29 | |
| 6 | Fortaleza | 1.26 | 30 | |
| 7 | Operário-PR | 1.25 | 29 | |
| 8 | Cuiabá | 1.21 | 29 | |
| 9 | América Mineiro | 1.21 | 29 | |
| 10 | Londrina | 1.2 | 29 | |
| 11 | Criciúma | 1.16 | 30 | |
| 12 | Botafogo-SP | 1.13 | 28 | |
| 13 | Ceará | 1.1 | 29 | |
| 14 | Vila Nova FC | 1.1 | 29 | |
| 15 | Goiás | 1.09 | 30 | |
| 16 | Athletic Club | 1.05 | 30 | |
| 17 | São Bernardo | 1.05 | 29 | |
| 18 | Juventude | 1.04 | 29 | |
| 19 | Ponte Preta | 0.95 | 29 | |
| 20 | Avaí | 0.92 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















