Serie B · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Novorizontino | 1.67 | 31 | |
| 2 | CRB | 1.51 | 32 | |
| 3 | Atlético Goianiense | 1.43 | 33 | |
| 4 | Sport Recife | 1.41 | 32 | |
| 5 | Náutico | 1.34 | 30 | |
| 6 | Fortaleza | 1.27 | 32 | |
| 7 | Operário-PR | 1.25 | 32 | |
| 8 | Cuiabá | 1.25 | 32 | |
| 9 | Londrina | 1.17 | 31 | |
| 10 | Criciúma | 1.14 | 33 | |
| 11 | Juventude | 1.13 | 33 | |
| 12 | Goiás | 1.13 | 33 | |
| 13 | Botafogo-SP | 1.12 | 32 | |
| 14 | América Mineiro | 1.1 | 33 | |
| 15 | Athletic Club | 1.08 | 32 | |
| 16 | Ceará | 1.07 | 31 | |
| 17 | São Bernardo | 1.07 | 32 | |
| 18 | Vila Nova FC | 1.05 | 32 | |
| 19 | Ponte Preta | 0.92 | 33 | |
| 20 | Avaí | 0.89 | 31 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















