Serie B · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Novorizontino | 1.79 | 33 | |
| 2 | CRB | 1.55 | 33 | |
| 3 | São Bernardo | 1.39 | 33 | |
| 3 | Vila Nova FC | 1.39 | 33 | |
| 5 | Sport Recife | 1.36 | 33 | |
| 6 | Operário-PR | 1.33 | 33 | |
| 7 | Londrina | 1.25 | 32 | |
| 8 | Atlético Goianiense | 1.24 | 33 | |
| 9 | Athletic Club | 1.19 | 32 | |
| 10 | Fortaleza | 1.18 | 33 | |
| 10 | Juventude | 1.18 | 33 | |
| 12 | Náutico | 1.15 | 33 | |
| 13 | Botafogo-SP | 1.12 | 33 | |
| 14 | Ceará | 1.06 | 33 | |
| 15 | Criciúma | 1.03 | 33 | |
| 15 | Goiás | 1.03 | 33 | |
| 17 | Avaí | 1 | 33 | |
| 18 | Cuiabá | 0.97 | 33 | |
| 19 | América Mineiro | 0.64 | 33 | |
| 20 | Ponte Preta | 0.55 | 33 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















