Serie B · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Novorizontino | 1.63 | 30 | |
| 2 | CRB | 1.5 | 30 | |
| 3 | Operário-PR | 1.43 | 30 | |
| 3 | Vila Nova FC | 1.43 | 30 | |
| 5 | Sport Recife | 1.33 | 30 | |
| 5 | São Bernardo | 1.33 | 30 | |
| 7 | Londrina | 1.3 | 30 | |
| 8 | Atlético Goianiense | 1.23 | 30 | |
| 8 | Náutico | 1.23 | 30 | |
| 10 | Athletic Club | 1.2 | 30 | |
| 11 | Fortaleza | 1.17 | 30 | |
| 12 | Botafogo-SP | 1.1 | 29 | |
| 13 | Ceará | 1.1 | 30 | |
| 14 | Juventude | 1.07 | 29 | |
| 15 | Criciúma | 1.03 | 30 | |
| 16 | Avaí | 1 | 30 | |
| 16 | Cuiabá | 1 | 30 | |
| 16 | Goiás | 1 | 30 | |
| 19 | América Mineiro | 0.72 | 29 | |
| 20 | Ponte Preta | 0.59 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















