Serie B · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 13 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Vila Nova FC | 10.9 | 31 | |
| 2 | Cuiabá | 10.9 | 32 | |
| 3 | Novorizontino | 11.2 | 31 | |
| 4 | Criciúma | 11.9 | 32 | |
| 5 | Juventude | 12.7 | 33 | |
| 6 | Botafogo-SP | 12.9 | 31 | |
| 7 | Náutico | 12.9 | 29 | |
| 8 | CRB | 13.1 | 31 | |
| 9 | Atlético Goianiense | 13.2 | 33 | |
| 10 | Fortaleza | 13.3 | 31 | |
| 11 | Ceará | 13.6 | 31 | |
| 12 | Londrina | 14 | 31 | |
| 13 | Goiás | 14.5 | 32 | |
| 14 | Operário-PR | 15.1 | 32 | |
| 15 | Sport Recife | 15.3 | 32 | |
| 16 | América Mineiro | 15.3 | 33 | |
| 17 | Athletic Club | 15.5 | 32 | |
| 18 | Avaí | 15.6 | 31 | |
| 19 | São Bernardo | 16.1 | 31 | |
| 20 | Ponte Preta | 17.8 | 33 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















